N°00
Par sacensībām
ISU Challenger Series pasākums, ko rīko Bostonas slidošanas klubs Tenlija E. Olbraita snieguma centrā Norvudā, Masačūsetsā. Nozīmīgas pirmssezonas starptautiskas sacensības senioru slidotājiem.
N°01
Dalības nosacījumi
- Level
- Starptautisks · Senior international
- Disciplines
- Singles (men) · Singles (women)
- Categories
- Senior
- Program requirements
- ISU senioru vienspēļu īsās programmas un bezmaksas slidošanas prasības.
- Eligibility
- ISU tiesīgie seniori slidotāji, kurus pieteikuši ISU biedri.
- Judging system
- ISU Judging System
- Registration window
- 2025. gada 18. jūlijs · · closed
N°02
Gala rezultāti
Men
17 finished
| Rank | Skater | Nation | Total | SP | FS | Status |
|---|---|---|---|---|---|---|
| 1 | Roman SADOVSKY | CAN | 243.23 | 5 | 1 | completed |
| 2 | Aleksandr SELEVKO | EST | 235.70 | 3 | 3 | completed |
| 3 | Stephen GOGOLEV | CAN | 231.81 | 11 | 2 | completed |
| 4 | Tamir KUPERMAN | ISR | 211.87 | 4 | 5 | completed |
| 5 | Jacob SANCHEZ | USA | 211.31 | 2 | 7 | completed |
| 6 | Donovan CARRILLO | MEX | 208.51 | 6 | 4 | completed |
| 7 | Jimmy MA | USA | 207.53 | 1 | 11 | completed |
| 8 | Liam KAPEIKIS | USA | 201.94 | 8 | 8 | completed |
| 9 | Tomoki HIWATASHI | USA | 201.66 | 9 | 9 | completed |
| 10 | Jaekeun LEE | KOR | 198.50 | 10 | 10 | completed |
| 11 | Mark GORODNITSKY | ISR | 193.08 | 15 | 6 | completed |
| 12 | Kai KOVAR | USA | 189.91 | 7 | 13 | completed |
| 13 | Semen DANILIANTS | ARM | 187.48 | 12 | 12 | completed |
| 14 | Lev VINOKUR | ISR | 170.34 | 13 | 14 | completed |
| 15 | Juheon LIM | KOR | 161.89 | 16 | 15 | completed |
| 16 | Daniel MARTYNOV | USA | 153.00 | 14 | 16 | completed |
| 17 | Jared SEDLIS | USA | 139.71 | 17 | 17 | completed |
Segment protocols
Short Programclassification ↗judges scores PDF ↗panel ↗
Free Skatingclassification ↗judges scores PDF ↗panel ↗
Women
17 finished · 3 withdrawn
| Rank | Skater | Nation | Total | SP | FS | Status |
|---|---|---|---|---|---|---|
| 1 | Isabeau LEVITO | USA | 207.61 | 1 | 2 | completed |
| 2 | Sofia SAMODELKINA | KAZ | 203.15 | 2 | 1 | completed |
| 3 | Jia SHIN | KOR | 179.97 | 3 | 3 | completed |
| 4 | Sonja HILMER | USA | 165.83 | 4 | 4 | completed |
| 5 | Josephine LEE | USA | 160.99 | 5 | 5 | completed |
| 6 | Katie SHEN | USA | 154.75 | 8 | 6 | completed |
| 7 | Olivia Elin PHILLIPS | SWE | 147.05 | 11 | 7 | completed |
| 8 | Andrea MONTESINOS CANTU | MEX | 146.96 | 7 | 8 | completed |
| 9 | Minchae KIM | KOR | 140.95 | 6 | 10 | completed |
| 10 | Brooke GEWALT | USA | 136.83 | 9 | 9 | completed |
| 11 | Sienna KACZMARCZYK | AUS | 132.63 | 10 | 11 | completed |
| 12 | Andrea ASTRAIN MAYNEZ | MEX | 125.02 | 12 | 12 | completed |
| 13 | Petra LAHTI | NZL | 115.90 | 13 | 13 | completed |
| 14 | Simona BHASIN | AUS | 94.93 | 14 | 14 | completed |
| 15 | Alejandra OSUNA TIRADO | MEX | 87.13 | 15 | 16 | completed |
| 16 | Sophia Natalie DAYAN | ARG | 85.52 | 17 | 15 | completed |
| 17 | Mya Li POE | TPE | 84.31 | 16 | 17 | completed |
Withdrawn / did not complete
Segment protocols
Short Programclassification ↗judges scores PDF ↗panel ↗
Free Skatingclassification ↗judges scores PDF ↗panel ↗
N°03
Sacensību grafiks
Local time · UTC−04:00
Sestd.9 aug.Mixed day
09:00Senior Women - Short ProgramWomen
12:30Senior Men - Short ProgramMen
Svētd.10 aug.Mixed day
09:00Senior Women - Free SkatingWomen
13:00Senior Men - Free SkatingMen
N°04
Praktiskā informācija
- Rink
- Tenley E. Albright Performance Center at The Skating Club of Boston
- Address
- 750 University Avenue, Norwood, MA 02062, USA
N°05
Avoti un verifikācija
- Data source
- ISU official results
- Results verified
- Aug 13, 2025, 07:02 AM UTC
- Last checked
- 2026. gada 25. aprīlis
- Scope note
- ISU Challenger Series medal events were contested in Senior Men and Senior Women only. Junior and Advanced Novice categories belonged to the wider Cranberry Cup results package.
- Source links
- ISU event pagechecked 2026. gada 25. aprīlis
- ISU results pagechecked 2026. gada 25. aprīlis
- Detailed results packagechecked 2026. gada 25. aprīlis
- Men final resultscreated 2025-08-13 07:02:48 UTC · checked 2026. gada 25. aprīlis
- Women final resultscreated 2025-08-13 07:02:56 UTC · checked 2026. gada 25. aprīlis
- Full Cranberry Cup schedule PDFas of July 25, 2025 · checked 2026. gada 25. aprīlis